| id | Phytocompound | Taste |
| baiyunoside | sweet | |
| baiyunoside | sweet | |
| bakankosin | bitter; | |
| bebeerine | bitter | |
| belladonnine | Bitter(insufficient evidence); pungent (burning) (insufficient evidence) | |
| benzaconine | bitter (insufficient evidence) | |
| benzaldehyde | bitter; pungent (burning); sweet; | |
| benzamide | bitter | |
| benzoic acid | pungent; sour; bitter (insufficient evidence) (counterevidence); sweet | |
| benzoin | bitter; pungent; acrid; | |
| benzyl butyrate | sweet | |
| benzyl cinnamate | sweet | |
| benzyl-O-beta-D-glucopyranoside | bitter; astringent; | |
| berbamine | bitter | |
| berberine | bitter | |
| bergapten | bitter, pungent (insufficient evidence) | |
| bergenin | bitter | |
| beta-1-O-ethylvescalagin | astringent; bitter; | |
| beta-2-chaconine | bitter | |
| beta-caesalpin | bitter |
Go to page number: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77