| id | Phytocompound | Taste |
| procyanidin C1 | bitter; astringent; | |
| propantheline | bitter (insufficient evidence) | |
| propyl isovalerate | bitter; sweet | |
| protocatechuic acid | astringent; bitter (contradictory evidence): bitter, non bitter; sour; sweet | |
| protocatechuic acid ethyl ester | bitter; astringent | |
| protodioscin | bitter | |
| protoveratridine | bitter (insufficient evidence) | |
| protoveratrines (A,B) | bitter | |
| prunasin | bitter (insufficient evidence) | |
| prunetin | bitter | |
| prunin | bitter (contradictory evidence): bitter, non bitter; astringent | |
| pseudoaconine | bitter (insufficient evidence) | |
| pseudocarpaine | bitter (insufficient evidence) | |
| pseudoephedrine | bitter | |
| pterocaryoside A | sweet; | |
| pterocaryoside B | sweet; | |
| punarnavine | bitter (insufficient evidence) | |
| punicalagin | bitter; astringent | |
| pyrethrosin | bitter | |
| pyruvic acid | sour |
Go to page number: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77