* i.e. phenylpropanoids that are not included in the main classes of (iso)flavonoids, coumarins, stilbenes, lignans, and hydroxycinnamic acids
| id |
Phytocompound |
Synonyms |
Chemical class |
Taste |
| 6,7,4’-trihydroxyisoflavone | demethyltexasin_qwyx 4’,6,7-trihydroxyisoflavone_qwyx 6-hydroxydaidzein_qwyx 6,7-dihydroxy-3- (4-hydroxyphenyl)-4H-chromen-4-one_qwyx desmethylglycitein_qwyx 6,7-dihydroxy-3- (4-hydroxyphenyl)chromen-4-one_qwyx 4’,6,7-trihydroxy isoflavone | isoflavones; | bitter |
| 7,8,4’-trihydroxyisoflavone | 8-hydroxydaidzein_qwyx 4’,7,8-trihydroxyisoflavone | trihydroxyisoflavone; isoflavones; | bitter |
| 7-hydroxyisoflavone | 7-hydroxy-3-phenyl-4H-chromen-4-one_qwyx 7-hydroxy-3-phenyl-chromen-4-one_qwyx 7-hydroxy-3-phenylchromen-4-one_qwyx 7-hydroxy Isoflavone_qwyx 7-hydroxy-3-phenylchromone | flavonoids; hydroxyisoflavones; | bitter |
| biochanin A | 4’-methylgenistein; 5,7-dihydroxy-4’-methoxyisoflavone | hydroxyisoflavones; isoflavonoids; | bitter |
| daidzein | Daidzeol | isoflavones; isoflavonoids; | bitter; astringent |
| equol | (S)-3- (4-hydroxyphenyl)chroman-7-ol_qwyx (S)-Equol_qwyx (-)- (S)-Equol_qwyx (-)-Equol_qwyx S-Equol_qwyx 4’,7-Isoflavandiol_qwyx 4’,7-Dihydroxyisoflavan_qwyx 4’,7-dihydroxy-3,4-dihydroisoflavone_qwyx 7-hydroxy-3- (4’-hydroxyphenyl)chroman_qwyx (3S)-3- (4-hydroxyphenyl)chroman-7-ol_qwyx 7,4’-dihydroxyisoflavan_qwyx 3,4-Dihydro-3- (4-hydroxyphenyl)- (S)-2H-1-benzopyran-7-ol_qwyx 7,4’-Isoflavandiol | flavonoids; isoflavones; hydroxyisoflavans; | bitter |
| formononetin | biochanin B, formononetol | isoflavones; isoflavonoids; | bitter |
| genistein | Prunetol; Genisterin; Genisteol; | isoflavones; isoflavonoids; | bitter; astringent; |
| glycitein | 7,4’-Dihydroxy-6-methoxyisoflavone | isoflavones; | bitter; astringent; |
| malonylgenistin | Genistein-7-O-beta-D-glucosyl-6’’-O-malonate_qwyx 6’’-Malonylgenistin_qwyx genistin 6’’-O-Malonate_qwyx malonyl genistin_qwyx Malonyl-genistin_qwyx 6’’-O-malonylgenistin_qwyx genistin malonate | glycosides of isoflavones; | bitter; astringent |
| prunetin | __ | isoflavones; isoflavonoids; | bitter |
© 2020, Marilena Gîlca, Dorin Dragoş, Teodora-Cristiana Grădinaru, Elena-Mădălina Petran. All rights reserved.
PlantMolecularTasteDB version 1.0 | Database updated on 01.09.2021. Site updated on 01.09.2021.