* i.e. phenylpropanoids that are not included in the main classes of (iso)flavonoids, coumarins, stilbenes, lignans, and hydroxycinnamic acids
id |
Phytocompound |
Synonyms |
Chemical class |
Taste |
| (-) alpha-thujone | __ | monoterpenoid ketones; monoterpenoids; | bitter; pungent |
| 1,8-cineol | cineole; eucalyptol; cajeputol; 1,8-epoxy-pura-menthane | monoterpenoid oxides; monoterpenoids; | pungent; sweet |
| 4-terpinenol | terpinen-4-ol; 4-carvomenthenol | monoterpenoid alcohols; monoterpenoids; | bitter; pungent; sweet; |
| amarogentin | __ | iridoids; monoterpenoids; | bitter |
| borneol | (-)-Borneol, L-borneol, linderol, endo-Borneol_qwyx (+)-Borneol, D-Borneol, isoborneol | bornane monoterpenoids; bicyclic monoterpenoids; | pungent (burning) |
| bornyl acetate | borneol acetate, isobornyl acetate, endo-2-camphanyl ethanoate | monoterpenoid esters; monoterpenoids; | pungent |
| brucine | brucinum, 10,11-dimethoxystrychnine, l-brucine | monoterpenoids indole alkaloids; | bitter |
| camphor | 2-camphanone; 2-bornanone; D-camphor; (+)-camphor; | monoterpenoid ketones; monoterpenoids; | bitter; pungent (camphoraceous) |
| carvacrol | isopropyl-o-cresol, 5-isopropyl-2-methylphenol, 2-hydroxy-p-cymene, 2-p-cymenol | monoterpenoid phenols; monoterpenoids; | pungent |
| carvone | carvol | monoterpenoid ketones; monoterpenoids; | pungent (flavor) |
| carvotanacetone | (S)- (+)-p-menth-6-en-2-one | monoterpenoid ketones; monoterpenoids; | pungent; bitter |
| chavicol | 4-allylphenol; p-allylphenol; p-hydroxyallylbenzene | monoterpenoid phenols; monoterpenoids; | phenolic |
| citral (mixture of two isomers: trans-citral and cis-citral/geranial and neral) | __ | monoterpenoid aldehydes; monoterpenoids; | bitter, sweet |
| citronellyl acetate | Citronellol acetate, | monoterpenoid esters; monoterpenoids; | pungent; sweet |
| colubrine | methoxystrychnine | monoterpenoids indole alkaloids; | bitter |
| cuminaldehyde | cuminic aldehyde, 4-isopropylbenzaldehyde, cumaldehyde, cuminal, p-cumic aldehyde, cumic aldehyde, cuminyl aldehyde | monoterpenoid aldehydes; aromatic aldehydes; monoterpenoids; | pungent |
| D-citronellol | (+)-beta-citronellol, (+)-R-citronellol, (+)-2,3-dihydrogeraniol | monoterpenoid alcohols; monoterpenoids; | bitter |
| dihydrofoliamenthin | __ | monoterpenoids; secoiridoids; | bitter |
| DL-citronellol | Citronellol, Cephrol | monoterpenoid alcohols; monoterpenoids; | bitter; sweet |
| dolichodial | iridial | iridoids; monoterpenoids; | bitter (insufficient evidence) |
© 2020, Marilena Gîlca, Dorin Dragoş, Teodora-Cristiana Grădinaru, Elena-Mădălina Petran. All rights reserved.
PlantMolecularTasteDB version 1.0 | Database updated on 01.09.2021. Site updated on 01.09.2021.