* i.e. phenylpropanoids that are not included in the main classes of (iso)flavonoids, coumarins, stilbenes, lignans, and hydroxycinnamic acids
id |
Phytocompound |
Synonyms |
Chemical class |
Taste |
| alpha-bisabolene | 2,7,10-bisabolatriene | sesquiterpene hydrocarbons; sesquiterpenes; | bitter; earthy |
| alpha-phellandrene | menthadiene; p-mentha-1,5-diene | monoterpene hydrocarbons; monoterpenes; | bitter; pungent; pungent (aromatic) |
| alpha-pinene | __ | bicyclic monoterpene hydrocarbons; monoterpenes; | pungent; balsamic |
| alpha-terpinene | __ | monoterpene hydrocarbons; monoterpenes; | bitter; |
| beta-carotene | Beta carotene_qwyx Provitamin A_qwyx all-trans-beta-Carotene | prenol lipids; tetraterpenes; carotenes; | bitter |
| beta-caryophyllene | Trans-caryophyllene; (E)- caryophyllene | sesquiterpene hydrocarbons; sesquiterpenes; | bitter |
| beta-phellandrene | menthadiene; p-mentha-1,5-diene | monoterpene hydrocarbons; monoterpenes; | pungent; pungent (aromatic) |
| beta-pinene | pseudopinene; nopinene | monoterpene hydrocarbons; monoterpenes; | pungent; woody; |
| cadinene (mixture of stereoisomers alpha-,beta-,gamma-,delta-,etc.) | __ | sesquiterpene hydrocarbons; sesquiterpenes; | pungent |
| delta-3-carene | alpha-carene; carene; delta-3-carene | monoterpene hydrocarbons; monoterpenes; | pungent (aromatic) |
| gamma-terpinene | __ | monoterpene hydrocarbons; monoterpenes; | bitter; |
| limonene | Dipentene; cajeputene; cinene; p-mentha-1,8-diene; | cyclic monoterpene hydrocarbons; monoterpenes; | bitter; sweet; |
| p-cymene | cymene, para-cymene, p-isopropyltoluene, para-isopropyltoluene | monoterpene hydrocarbons; monoterpenes; | aromatic |
| sabinene | sabinen, 4 (10)-thujene | monoterpene hydrocarbons; monoterpenes; | pungent |
© 2020, Marilena Gîlca, Dorin Dragoş, Teodora-Cristiana Grădinaru, Elena-Mădălina Petran. All rights reserved.
PlantMolecularTasteDB version 1.0 | Database updated on 01.09.2021. Site updated on 01.09.2021.